GaGa | ||
2.50 | Club Gaga (15 Apr 93) A4/A5? | |
Galactica | ||
2.50 | Galactica (3 Jul 92) | |
0.99 | Galactica - End of the Known Universe (9 Oct 92) VG - paid (eB Mar 07) | |
1.50 | 2.99 paid for 2 x Galactica (92) listed (eB Feb 04) | |
1.50 | 1.50 paid for 3 x Galactica (92) listed (eB Mar 06) | |
0.33 | 0.99 paid for 3 x Galactica (92) unlisted G-M (eB Mar 05) | |
0.30 | 0.60 paid for 2 x Galactica (92) unlisted VG (eB Jun 04) | |
The Gallery (Gillender Street) | ||
3.21 | The Gallery - Black Friday (13 Jan 89) EX - paid (eB Mar 05) | |
The Gallery (Turnmills) | ||
0.16 | 5.60 paid for 35 x The Gallery / Turnmills (no pic) M (eB Sep 04) | |
The Garage (Lakota) | ||
1.00 | The Garage (21 May 93) G - paid (eB Aug 04) | |
Garden Of Eden (Fusion) - see Eclipse | ||
Garden Of Eden (Kent) | ||
1.00 | Garden Of Eden (20 Mar 94) | |
Gatecrasher | ||
0.99 | Gatecrasher - Northern Exposure (TDR) (21 Nov 97) EX - paid (eB Jul 06) | |
2.00 | Gatecrasher (TDR) (2 Oct 99) EX - paid (eB Jun 06) | |
10.50 | poster - Gatecrasher - It Will Always Be With You (31 Dec 99) VG - paid (eB Mar 07) | |
6.50 | Gatecrasher - 25000 People (TDR) (29 Jan 00) EX - paid (eB Jun 06) - YEAR OK? | |
8.50 | Gatecrasher - We Are Six (TDR) (23 Sep 00) EX - paid (eB Jun 06) | |
8.50 | Gatecrasher - We Are Six (TDR) (23 Sep 00) EX - paid (eB Jun 06) | |
9.99 | Gatecrasher - National Anthems - Celebrate (TDR) (Oct-Dec 00) VG - paid (eB Sep 06) | |
6.00 | The Summer Sound System 2001 (16 Jun 01) VG - paid (eB Aug 06) | |
6.00 | The Summer Sound System 2001 (16 Jun 01) (red strip) | |
5.99 | Gatecrasher - The White Party (Republic) (29 Jun 02) VG - paid (eB Jun 06) | |
5.00 | poster - Tiesto (Designers Rep) (28 Feb 03) A3 VG - paid (eB Jan 04) | |
5.00 | poster - Paul Van Dyk (Designers Rep) (25 Apr 03) A3 VG - paid (eB Jan 04) | |
5.00 | poster - Paul Oakenfold (Designers Rep) (30 May 03) A3 VG - paid (eB Jan 04) | |
0.99 | Ten Years Of Classics (27 Dec 04) VG - paid (eB Jul 06) - BETTER PIC NEEDED | |
2.00 | poster - Gatecrasher - Nice (1 May 05) M - paid (eB Apr 05) | |
2.22 | 19.99 paid for 9 x Gatecrasher (Republic) (May-Dec 01) G-EX (eB Jun 06) | |
0.67 | 1.99 paid for 3 x Paul van Dyk (Heaven) (Designers Rep) (04) EX (eB May 04) | |
0.50 | 7.50 paid for 13 x SSS + poster/prog (Designers Rep) (01/02) G-EX (eB Sep 04) | |
0.20 | 26.00 paid for 130 x Gatecrasher M (eB Aug 04) | |
0.17 | 2.25 paid for 12 x Gatecrasher flyers + 1 poster unlisted M (eB Oct 06) | |
0.14 | 0.99 paid for 7 x Gatecrasher (99-00) EX/M (eB Sep 04) | |
0.10 | 1.99 paid for 20 x Gatecrasher (99-03) M (eB Sep 04) | |
The Gathering | ||
3.53 | The Gathering II (20 Aug 89) VG - paid (eB Aug 04) | |
1.00 | The Gathering (26 May 90 / 2 Jun 90) G - paid (eB Jun 04) - YEAR OK? | |
Genesis | ||
21.00 | Genesis membership card (Jan 89) laminated coloured M - paid (eB Aug 04) | |
10.50 | Genesis VIP card (Jan 89) laminated coloured VG - paid (eB Aug 04) | |
3.64 | invite - Genesis 89 - The Promised Land (21 Jan 89) VG - paid (eB Mar 05) | |
9.00 | Genesis 89 - The Empire Strikes Back (26 Aug 89) | |
9.06 / 21.00 | Genesis 89 - The Empire Strikes Back (9 Sep 89) VG/EX - paid (eB Mar 05/Mar 05) | |
6.50 | Genesis / Biology - Together As One (25 Dec 89) M - paid (eB Sep 04) | |
12.49 | Dance Fever (New Generation/Genesis) (16 Apr 90) (not held) VG - paid (eB Apr 04) | |
2.00 | Genesis - The Awakening I (18 Apr 92) | |
1.50 | Genesis - The Promised Land II (16 May 92) | |
Genesis (Birmingham) | ||
1.50 | Genesis (Hummingbird) (4 Oct 91) | |
Genesis (Brighton) | ||
3.00 | Genesis - A New Beginning (Neural Disorder) (30 Dec 91) | |
Genesis (PP Productions) | ||
9.99 | Genesis - A Dance Insane (PP Productions/Funky Gurus) (9 Dec 89) EX - paid (eB Jun 06) | |
Get The Friday Feeling | ||
2.99 | Get The Friday Feeling (Colchester Hippodrome) (11 Oct 91) VG - paid (eB Oct 06) | |
Glam 2000 | ||
0.99 | Glam 2000 (Aberdeen) (29 Dec 00) EX - paid (eB May 06) | |
Glamour | ||
4.99 | Fairie Ways (13 Jul 91) - paid (eB Jun 06) | |
Global Dance | ||
1.50 | Global Dance 3 (Stour Centre) (13 Jul 91) VG - paid (eB Mar 04) | |
1.00 | Global Dance - Exposure (Stour Centre) (20 Jul 91) VG - paid (eB Nov 06) | |
1.00 | Global Dance Goes Fourth (Swallows Centre) (31 Aug 91) VG - paid (eB Nov 06) | |
1.50 | Global Dance V (2 Nov 91) F - paid (eB Mar 04) | |
Global Dance Projects | ||
2.99 | Atlas + WSCAD (Farnham) (3 Mar 90) EX - paid (eB Nov 06) | |
Global Explosion | ||
0.20 | 0.99 paid for 5 x Global Explosion (92-96) EX (eB Oct 04) | |
0.33 | 0.99 paid for 3 x Global Explosion unlisted EX (eB Nov 06) | |
Global Gathering - see Godskitchen | ||
God | ||
2.46 | Circus - The Greatest Show On Earth (30 Dec 89) EX - paid (eB Mar 06) | |
Godskitchen | ||
3.99 | Global Gathering 2003 (26 Jul 03) (booklet) VG - paid (eB Aug 06) | |
4.00 | Global Gathering 2004 (31 Jul 04) (booklet) | |
3.50 | Global Gathering 2004 (31 Jul 04) (A3 foldout) VG - paid (eB Aug 06) | |
3.50 | Global Gathering 2005 (29 Jul 05) (A5 booklet) VG - paid (eB Aug 06) | |
3.50 | Global Gathering 2005 (29 Jul 05) (A3 foldout) VG - paid (eB Aug 06) | |
2.00 | Global Gathering 2006 (28 Jul 06) (text) | |
3.00 | Global Gathering 2006 (28 Jul 06) (A3 foldout) | |
1.99 / 1.99 | poster - Global Gathering 2006 (28 Jul 06) (A2) - paid (eB Aug 06 / Aug 06) | |
0.32 | 4.20 paid for 14 x Godskitchen (99/00) unlisted EX (eB May 06) | |
0.31 | 3.99 paid for 13 x Godskitchen (98) unlisted EX (eB May 06) | |
0.25 | 0.99 paid for 4 x Godskitchen (98) listed EX (eB Apr 05) | |
0.14 | 0.99 paid for 7 x Godskitchen (98-99) VG-EX (eB Oct 04) | |
0.06 | 6.10 paid for 94 x Godskitchen M (eB Aug 04) | |
Golden | ||
0.75 | 2.99 paid for 4 x Golden (Stoke/Manchester) (96) unlisted EX (eB Mar 07) | |
0.39 | 19.50 paid for 50 x Golden (Hanley) M (eB Aug 04) | |
0.10 | 0.90 paid for 10 x Golden unlisted EX (eB Sep 03) | |
Goldiggers - see also Devotion | ||
Goldiggers gallery (Goldiggers Clubber Site) | ||
0.99 | Fusion - Teknological Breakthru (Goldiggers) (31 Jul 98) VG - paid (eB Apr 05) | |
0.83 | 4.99 paid for 6 x One Nation (Goldiggers) (Jan-May 98) VG-EX (eB Jun 06) | |
0.67 | 1.99 paid for 3 x Goldiggers (91-92) (eB Aug 05) | |
Good Grief | ||
0.04 | 1.70 paid for 38 x Good Grief (01-02) unlisted EX (eB Oct 06) | |
Good Times (Colwyn Bay) | ||
0.17 | 4.00 paid for 23 x Good Times (incl 8 x posters) unlisted (eB Apr 06) | |
Grange Farm - see Erotica & Control | ||
Gravity | ||
2.00 | Gravity - The Power Within (19 Mar 93) | |
Grid Club | ||
1.00 | The Grid (91) black/yellow face G - paid (eB May 04) | |
1.00 | Grid Club (6 Sep 91) G - paid (eB May 04) | |
1.00 | The Grid (Nov 91) G - paid (eB May 04) | |
Groove II - see Drum Boogie / Eclipse / Infinity / Touchdown | ||
Groove II gallery (groove2.co.uk) |