Ice - see Happy Days | ||
Iceni (London) | ||
1.25 | The Poseidon Adventure (31 Dec 92) G - paid (eB Mar 04) | |
IF | ||
1.20 | If (10 Aug 91) VG - paid (eB May 04) | |
Ikon | ||
0.50 | Ikon (26 Mar 93) M - paid (eB Aug 04) | |
0.20 | 0.99 paid for 5 x Ikon (92-93) listed VG-M (eB Jan 05) | |
Illusion | ||
0.90 | Illusion - Insanity Addicts (Mohammed Ali S/C) (15 May 92) - paid (eB Aug 04) | |
Illusion (New World Dance) | ||
2.99 | Illusion (Stonebridge Bus Garage) (21 Apr 90) G - paid (eB Oct 06) | |
Illustrious | ||
2.50 | Illustrious (25 Jul 92) | |
Imagine | ||
4.19 | Imagine - Part 1 (KFL / GAS) (30 Sep 89) G - paid (eB May 06) | |
Immensity | ||
7.05 | Immensity - End Of Year Party (27 Dec 89) VG - paid (eB Jun 04) | |
2.99 / 4.20 | Immensity (The Podium) (6 Jul 90) (small) EX/M - paid (eB Mar 07/Mar 05) | |
1.99 / 9.50 | The Immensity Party (The Podium) (15 Jun 90) (A5) VG/M - paid (eB Mar 05/Mar 05) | |
4.20 | Immensity (The Podium) (27 Jul 90) (medium) M - paid (eB Mar 05) | |
4.98 | Immensity (Acton Gin Palace) (7 Aug 90) (medium) M - paid (eB Mar 05) | |
Impact & Reality | ||
0.99 / 0.99 | Shades Of Rhythm (Hatfield/Stevenage?) (25 Sep 92) F/? - paid (eB Mar 04/Apr 07) | |
Implosion | ||
1.20 | Implosion (Realto) (21 Nov 92) EX - paid (eB Mar 04) | |
In 2 Dance | ||
0.99 | In 2 Dance (27 Dec 90) - paid (eB Feb 05) | |
In Search Of Space | ||
16.99 | In Search Of Space (Karma Productions) (17 Dec 88) - paid (eB Mar 05) | |
1.99 / 2.00 | In Search Of Space - Part Five (14 Oct 89) VG/VG - paid (eB May 06/Jun 04) | |
Incantation | ||
1.50 | Incantation / Tribal Dance - Summer Celebration (3 Aug 90) - paid (eB Oct 04) | |
0.55 | 2.20 paid for 4 x Incantation (91/92) (eB Feb 04) | |
Individuals | ||
1.25 | Individuals (Canons) (17 Aug 91) - paid (eB Nov 06) | |
Infinity | ||
2.00 | Infinity - Real Sound Of Underground (14 Aug 92) | |
2.99 | Sonic (Starlight/Infinity) (20 Nov 92) - paid (eB Mar 07) | |
Infinity (European Productions) | ||
6.00 | Infinity - End Of Summer Festival (21 Oct 89) | |
Infinity (Groove II) - see also Groove II | ||
Infinity gallery (groove2.co.uk) | ||
6.00 | Infinity (Cinderella Rockafellas) (27 May 90) | |
1.00 | Infinity (27 Jul 90) G - paid (eB May 04) | |
0.50 | Infinity (23 Aug 91) F - paid (eB May 04) | |
5.00 | Infinity (20 Sep 91) | |
Inner Zone | ||
3.20 | Inner Zone (23 Dec 90) G - paid (eB Feb 04) | |
Innersense | ||
2.50 | Innersense (Pyramid) (12 Sep 92) | |
3.50 | Innersense (Pyramid) (10 Oct 92) VG - paid (eB Jan 07) | |
0.99 | Innersense (7 Nov 92) - paid (eB May 06) | |
2.00 | Innersense (Pyramid) (2 Jan 93) | |
1.00 / 1.00 | Innersense (6 Mar 93) VG/VG - paid (eB May 06/Aug 06) | |
1.50 | Innersense - Prodigy (8 May 93) | |
1.00 | Innersense - 1st Birthday (11 Sep 93) | |
1.50 | Innersense - Xmas & NYE (18 Dec 93) | |
1.00 | Innersense (19 Feb 94) VG - paid (eB May 06) | |
1.00 | Innersense - (14 May 94) EX - paid (eB May 06) | |
1.50 | Innersense - Summer Events (9 Jul 94) | |
1.00 | Innersense (10 Sep 94) | |
0.75 | Innersense / Junglism (5 Nov 94) M - paid (eB Apr 04) | |
0.99 | Innersense - Xmas Eve + NYE (24 Dec 94) VG - paid (eB Apr 06) | |
0.75 | Innersense (11 Mar 95) M - paid (eB Jul 04) | |
0.99 | membership card - Innersense (Lazerdrome) - paid (eB Nov 06) | |
0.99 | Innersense (Millenium) (Jan 96) - paid (eB Nov 06) | |
1.20 | 5.01 paid for 6 x Innersense (Lazerdrome) (93-96) unlisted VG-M (eB Jan 07) | |
0.75 | 1.50 paid for 2 x Innersense (93) unlisted VG (eB Jan 04) | |
0.59 | 6.52 paid for 11 x Innersense (90-96) unlisted M (eB Apr 05) | |
0.57 | 5.69 paid for 10 x Innersense (93-96) unlisted EX (eB Jul 04) | |
0.50 | 1.99 paid for 4 x Innersense (92) listed (eB Mar 06) | |
0.50 | 1.99 paid for 4 x Innersense (92-93) listed M (eB Mar 04) | |
0.50 | 2.99 paid for 6 x Innersense (92-95) unlisted EX (eB Jul 06) | |
0.44 | 3.99 paid for 9 x Innersense unlisted VG-M (eB Jan 07) | |
0.33 | 0.99 paid for 3 x Innersense (92-94) VG-M (eB Mar 04) | |
0.28 | 1.99 paid for 7 x Innersense (92-94) listed (eB Oct 06) | |
0.28 | 1.99 paid for 7 x Innersense (92-96) unlisted G-EX (eB Jul 04) | |
0.28 | 1.99 paid for 7 x Innersense (92-94) unlisted M (eB Sep 06) | |
0.26 | 4.50 paid for 17 x Innersense (93-96) unlisted M (eB Mar 06) | |
0.24 | 1.20 paid for 5 x Innersense (92-93) listed M (eB Apr 05) | |
0.22 | 2.20 paid for 11 x Innersense (93-94) listed VG-EX (eB Mar 06) | |
0.20 | 1.99 paid for 10 x Innersense (92-93) unlisted VG-M (eB Dec 04) | |
0.19 | 1.50 paid for 8 x Innersense (94-95) listed G-M (eB Jun 04) | |
0.16 | 1.45 paid for 9 x Innersense (92-95) VG-M (eB Oct 04) | |
0.14 | 0.99 paid for 7 x Innersense unlisted G-VG (eB Jul 06) | |
0.12 | 0.99 paid for 8 x Innersense (Laserdrome) (incl 2 duplicates) (eB Nov 06) | |
0.10 | 1.20 paid for 12 x Innersense (93-95) G-M (eB Apr 04) | |
0.07 | 1.00 paid for 13 x Innersense unlisted (eB Jan 07) | |
Innervision | ||
2.50 | Innervision - Another Eden (18 Oct 91) | |
Innervision (Kent) | ||
0.99 | Innervision - Tantrum (28 Mar 92) M - paid (eB Jun 06) | |
Innocence Lost Paradise Found | ||
2.59 / 2.99 | Innocence Lost Paradise Found (Real McCoy) (4 Aug 91) VG/EX - paid (eB Jan 05/Oct 06) | |
Innovation | ||
0.99 | Innovation (7 Aug 92) EX - paid (eB Apr 06) - SAME ORG? | |
0.99 | Intelligent Minds - Sweat (13 Apr 95) VG - paid (eB May 05) | |
0.50 | Innovation - Sweat (27 Aug 95) EX - paid (eB May 05) | |
Innovation (drum & bass) | ||
0.20 | 1.20 paid for 6 x Innovation / Raveology (05-07) (eB Feb 07) | |
Insomnia (Lincoln) | ||
1.37 | Insomnia (The Drill Hall) (24 Apr 93) VG - paid (eB Apr 05) | |
0.73 | 2.90 paid for 4 x Insomnia (92) listed VG-M (eB Dec 06) | |
0.38 | 1.89 paid for 5 x Insomnia (92-93) listed VG (eB Apr 06) | |
Insomnia (London) | ||
1.99 | Insomnia (Praed Street) (6 Aug 90) M - paid (eB Mar 05) | |
0.99 | Insomnia (Broadway Blvd) (20 Mar 92) - paid (eB Apr 07) | |
Inspiration | ||
1.00 / 2.20 | Inspiration (5 Oct 91) G/? - paid (eB Jul 04/May 06) | |
Inspiration (H&P) | ||
1.50 | Inspiration (11 Dec 92) | |
Inssomniak - see Empire (South Coast) | ||
Intense - see also Pulse | ||
0.50 / 3.75 | Intense (21 Jun 91) G/EX - paid (eB Jun 04/May 04) | |
0.99 | Intense - Home Of Hardcore (Rose Lane) (Nov 91) VG - paid (eB Aug 07) | |
1.60 | Intense (26 Dec 91) M - paid (eB Jul 04) | |
1.50 | Intense (Rose Lane) (17 Jan 92) - paid (eB Mar 04) | |
1.00 | Intense (Mallard Park) (31 Jan 92) (red) M - paid (eB Aug 06) - PIC NEEDED | |
1.00 | Intense (Mallard Park) (6 Mar 92) (l/green) M - paid (eB Aug 06) - PIC NEEDED | |
0.99 | Intense (East Side) (5 Jun 92) - paid (eB Jun 06) | |
0.50 | Intense - Wicked and Wild (Gt Yarmouth) (16 Jan 93) VG - paid (eB Apr 05) | |
0.50 / 1.57 | Intense - Might Of The Mekon (Gt Yarmouth) (13 Feb 93) VG/EX - paid (eB Apr 05/Dec 04) | |
Interave | ||
0.50 | Virtual Reality (14 Dec 91) VG - paid (eB Jul 04) | |
Interdance - see Sterns | ||
Interim - see Wonderland | ||
Into Orbit | ||
1.00 | Into Orbit (27 Oct 89) VG - paid (eB Apr 04) | |
Intonation | ||
1.00 | Intonation (92) M - paid (eB Aug 04) - DATE? | |
1.00 | Intonation (30 Aug 93) M - paid (eB Aug 04) | |
Intraspective | ||
0.25 | Intraspective - The Sequel (10 Jan 92) VG - paid (eB Sep 04) | |
1.20 | Future Shock (Hatfield) (4 Sep 92) VG - paid (eB Mar 04) | |
Intuition (London) - see Twilight Zone |